Scale patterns across different strings

So far we have focussed on playing scales on single strings. This is a good way to learn about scales, because you get a better sense of the intervals that you need between the various notes. But to play scales smoothly at speed, we need to use the notes on different strings. We will do this now, using the C major scale as our template.

Remember the essence of a scale - a pattern of notes leading from a starting note to the same note an octave higher or lower. So if we are studying the C major scale we need to know where each C note is on our guitar.

For a guitar using standard tuning the pitch of the open strings is as follows (remember that string 1 is closest to the floor):

So if you know those values, and if you have learned the 12 note names of your chromatic scale above, you should be able to work out the name of any note on any string and fret on your guitar. You may not be able to do it instantly, but that skill will come as you practice. For example, on string 5 the open string is A. Therefore the note at fret 1 is A#. At fret 2 the note is B, and at fret 3 it is C (see the tab below).

1 E |----------------------------------|

2 B |----------------------------------|

3 G |----------------------------------|

4 D |----------------------------------|

5 A |-0--1--2--3-----------------------|

6 E |----------------------------------|

note: A  A# B  C (C#, etc)

For our second C note we will use the C on string 2. The open string is B, so the C note is on fret 1:

1 E |----------------------------------|

2 B |-0--1-----------------------------|

3 G |----------------------------------|

4 D |----------------------------------|

5 A |----------------------------------|

6 E |----------------------------------|

note: B  C (C#, etc)

And so we can play our C major scale across strings 5, 4, 3 and 2, starting at the low C and ascending or the high C and descending. All we need to do is play the same notes in between that make up the C major scale. Here is the C major scale, both ascending and descending:

1 E |--------------------------||----------------------------|

2 B |-------------------0--1---||-1--0-----------------------|

3 G |-------------0--2---------||-------2--0-----------------|

4 D |----0--2--3---------------||-------------3--2--0--------|

5 A |-3------------------------||----------------------3-----|

6 E |--------------------------||----------------------------|

note: C  D  E  F  G  A  B  C      C  B  A  G  F  E  D  C

As you play this scale, try to hear the major scale sound. The notes and the intervals between each note are exactly the same as when you played your major scale on one string.

In the next two lessons we continue working on playing our scales. First we look at the fingering that we need to cope with playing scales accurately and at speed. Then we review a complete set of patterns that allows us to play a scale no matter where we are, up or down the fret board.

(Need help interpreting the guitar tab symbols used throughout this site? Click here)