My teaching timetable
Please note that the timetable below is intended to be a guide only. I aim to update it on a monthly basis, but there may well be subsequent changes. Feel free to contact me for further information.
Times currently booked are coloured blue
Times currently available for new students are coloured gray
Times not available for lessons at all are coloured brown
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| before 3pm | not available | not available | not available | not available | not available | available for a first lesson for new students | not available |
| 3.00 pm | free | free | free | booked | booked | ||
| 3.30 | free | free | free | free | free | ||
| 4.00 | booked | free | booked | free | booked | ||
| 4.30 | free | booked | free | booked | free | ||
| 5.00 | booked | free | booked | free | free | ||
| 5.30 | booked | booked | free | free | free | ||
| 6.00 | free | free | booked | free | free | ||
| 6.30 | booked | free | free | free | free | ||
| 7.00 | booked | not available | not available | not available | not available | ||
| 7.30 | free | not available | not available | not available | not available | ||
| 8.00 | free | not available | not available | not available | not available | ||
| 8.30 | free | not available | not available | not available | not available |
Timetable current as at November 2009.